M-34, Sector-1, Bawana Industrial Area, delhi - 110039
LED COB lights (Chip-on-Board) are high-performance lighting solutions known for their superior brightness, energy efficiency, and compact design. Ideal for accent lighting in showrooms, galleries, retail spaces, and modern interiors, LED COB lights offer focused, uniform illumination with minimal glare. Popular models like the Pc COB 7W, Deep COB Magic 12W, 2W COB Light, and 3W COB Light cater to a variety of lighting needsâÃÂÃÂfrom subtle highlights to powerful spotlighting. With advanced thermal management and a long operational life, these lights are a cost-effective and stylish choice for both residential and commercial environments. Whether used in recessed, surface-mounted, or track lighting applications, LED COB lights elevate any space with precision lighting and contemporary design.
| Product Specifications | |
|---|---|
| Power | 12 W |
| Color Temperature | WH,NW,WW |
| Shape | Round |
| Material | Aluminum + Polycarbonate |
| Mounting Type | Recessed Mounted |
| Pack Type | Box |
| Frequency | 50–60 Hz |
| Voltage | 220–240 V |
| Brand | Scoot |
| Outer/Cutout | 82mm/60mm |
| Available wattage | 7w,12w ,18w |
| Similar Product | magic Deep Cob 12W |
| Product Specifications | |
|---|---|
| Model | Flower COB Downlight |
| Power | 30W |
| Color Temperature | WH,NW,WW |
| Light Source | COB LED |
| Shape | Flower Design |
| Material | Aluminium Body |
| Mounting Type | Recessed Mounted |
| Voltage | 100 – 265 V |
| Frequency | 50 Hz |
| Brand | Scoot |
| Outer/Cutout | 192mm/165mm |
| Similar Product | Flower COB |
| Product Specifications | |
|---|---|
| Model | Galaxy COB Light (Black Body) |
| Power | 12W |
| Color Temperature | WH,NW,WW |
| Light Source | COB LED |
| Body Color | Black |
| Material | Aluminium Body |
| Mounting Type | Recessed Mounted |
| Voltage | 100 – 265 V |
| Frequency | 50 Hz |
| Brand | Scoot |
| Outer/Cutout | 85mm/70mm |
| Available wattage | 7w,12w |
| Similar Product | Galaxy COB Black Body |
| Product Specifications | |
|---|---|
| Model | Safari COB Light |
| Power | 30W |
| Light Color | Cool White |
| Color Temperature | 6500K |
| Light Source | COB LED |
| Shape | Round |
| Material | Aluminium Body |
| Mounting Type | Recessed Mounted |
| Voltage | 100 – 265 V |
| Frequency | 50 Hz |
| Brand | Scoot |
| Outer/Cutout | 205mm/165mm |
| Available wattage | 30w,50w |
| Similar Product | Safari COB |
| Product Specifications | |
|---|---|
| Model | COB Track Light (White Body) |
| Power | 20W |
| Color Temperature | WH,NW,WW |
| Light Source | COB LED |
| Body Color | White |
| Material | Aluminium Body |
| Mounting Type | Track Mounted |
| Beam Angle | Adjustable |
| Voltage | 100 – 265 V |
| Frequency | 50 Hz |
| Brand | Scoot |
| Available wattage | 10w,20w,30w,50w |
| Similar Product | COB Track Light White Body |
| Product Specifications | |
|---|---|
| Model | LED COB Light |
| Power | 20W |
| Color Temperature | WH,NW,WW |
| Light Source | COB LED |
| Material | Aluminium Body |
| Mounting Type | Surface Mounted |
| Beam Angle | Focused Beam |
| Voltage | 100 – 265 V |
| Frequency | 50 Hz |
| Brand | Scoot |
| Available wattage | 10w,20w,30w,50w |
| Similar Product | LED COB Spot Light |
| Product Specifications | |
|---|---|
| Power | 7W |
| Color Temperature | WH,NW,WW,Red,Blue,Green |
| Shape | Round |
| Material | Polycarbonate |
| Mounting Type | Recessed Mounted |
| Pack Type | Box |
| Frequency | 50–60 Hz |
| Voltage | 220–240 V |
| Brand | Scoot |
| Outer/Cutout | 130mm/90mm |
| Similar Product | Pc Cob 7w |
| Product Specifications | |
|---|---|
| Model | Galaxy COB Light (White Body) |
| Power | 7W |
| Color Temperature | WH,NW,WW |
| Light Source | COB LED |
| Body Color | White |
| Material | Aluminium Body |
| Mounting Type | Recessed Mounted |
| Voltage | 100 – 265 V |
| Frequency | 50 Hz |
| Brand | Scoot |
| Outer/Cutout | 70mm/60mm |
| Available wattage | 7w,12w |
| Similar Product | Galaxy COB White Body |
| Product Specifications | |
|---|---|
| Model | Alfa COB Light |
| Power | 12W |
| Color Temperature | WH,NW,WW |
| Light Source | COB LED |
| Shape | Round |
| Material | Aluminium Body |
| Mounting Type | Recessed Mounted |
| Voltage | 100 – 265 V |
| Frequency | 50 Hz |
| Brand | Scoot |
| Outer/Cutout | 90X62mm/75mm |
| Available wattage | 3w,7w,12w,18w,30w,40w50w |
| Product Specifications | |
|---|---|
| Model | COB Track Light Black Body |
| Power | 20W |
| Color Temperature | WH,NW,WW |
| Light Source | COB LED |
| Body Color | Black |
| Material | Aluminium Body |
| Mounting Type | Track Mounted |
| Beam Angle | Adjustable |
| Voltage | 100 – 265 V |
| Frequency | 50 Hz |
| Brand | Scoot |
| Available wattage | 10w,20w,30w,50w |